T h e M i d d l e S c h o o l E x p e r i e n c e
In 2009, The Presentation School has moved to a block schedule for its middle school students, allowing more in-depth instructional time in the sciences, math, Spanish, social studies and English Language Arts. The schools has also launched a Student Council program run by its Middle School students and has a full complement of Elective options for the 6th, 7th and 8th graders including School Newspaper, Beginning Guitar, Graphic Design, Book Club, Food & Nutrition, Gardening & Ecology and Drama. The school offers almost a dozen after-school academic and enrichment program, including Stock Market Investing, Yoga, Clay, Golf, French, Writer's Workshop, Chess and many others, which are open to students throughout Sonoma Valley.
Presentation's middle school operates on a modified block schedule a sample of which appear below (for informational purposes only).
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||
| Period 1 | 8:30-9:15 | math | math | math | math | 9:00-9:40 | Math | |||||
| Period 2 | 9:15-10:00 | LA | Science 6B | Social Studies 6A | LA | Science 6B | Social Studies 6A | 9:40-10:20 | SS A/Science B | |||
| Period 3 | 10:00-10:45 | 10:20-11:00 | SS B/Science A | |||||||||
| Recess | 10:45-11:00 | Recess | Recess | Recess | Recess | 11:00-11:15 | Recess | |||||
| Period 4 | 11:00-11:45 | Science 6A | Social Studies 6B | LA | Science 6A | Social Studies 6B | LA | 11:15-11:50 | LA | |||
| Period 5 | 11:45-12:30 | 11:50-12:30 | LA | |||||||||
| Lunch | 12:30-1:10 | Lunch | Lunch | Lunch | Lunch | 12:30-1:10 | Lunch | |||||
| Period 6 | 1:15-1:52 | Spanish 5/6B | PE 5/6 A | Art 5/6A | Music 5/6B | Spanish 5/6B | PE 5/6 A | Art 5/6B | Music 5/6A | 1:10-1:50 | PE 5/6 A | |
| Period 7 | 1:52-2:30 | PE 5/6 B | Spanish 5/6A | PE 5/6 B | Spanish 5/6A | 1:50-2:30 | Spanish 5/6A | |||||
| Period 8 | 2:30-3:10 | ELECTIVE | ELECTIVE | Faith | Faith | ELECTIVE | ELECTIVE | Faith | Faith | 2:30-3:10 | Study Skills | |
1854
